The following is comparision of specifications of iPhone 16 vs iPhone 16 Plus Side by Side:
Specs | iPhone 16 | iPhone 16 Plus |
Year | 2024 | 2024 |
RAM | 8GB | 8GB |
Storage | 128GB, 256GB 512GB | 128GB, 256GB, 512GB |
Operating System: | iOS 18 | iOS 18 |
Processor: | Hexa-core | Hexa-core |
Main Camera: | 48MP + 12MP | |
Selfie Camera: | 12MP | |
Display type: | LTPO Super Retina XDR OLED | Super Retina XDR OLED |
Display Size: | 6.1 Inches | 6.7 Inches |
Chipset: | Apple A18 Pro (3 nm) | Apple A18 Pro (3 nm) |
GPU: | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Battery Type: | 3561 mAh | 4674 mAh |
Battery Charging: | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
USB: | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
Color: | Black, White, Pink, Teal, Ultramarine | Black, White, Pink, Teal, Ultramarine |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Apple iPhone 16 vs Apple iPhone 16 Plus