The following is comparision of specifications of iPhone 17 Pro Max vs iPhone 17 Air Side by Side:
Specs | iPhone 17 Pro Max | iPhone 17 Air |
| Year | 2025 | 2025 |
RAM | 12GB | 8GB |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, |
Operating System: | iOS 26 | iOS 26 |
Processor: | Hexa-core | Hexa-core |
Main Camera: | 48MP + 48MP + 48MP | 48MP + 12MP |
Selfie Camera: | 24MP | 12MP |
Display type: | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
Display Size: | 6.9 Inches | 6.9 Inches |
Chipset: | Apple A19 Pro (3 nm) | Apple A19 (3 nm) |
GPU: | Apple GPU (6-core graphics) | Apple GPU |
Battery Type: | Li-Ion | Si/C Li-Ion 3000 mAh |
Battery Charging: | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
USB: | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, DisplayPort |
Color: | Black; other colors | Black: Other Colors |
Apple iPhone 17 Pro Max vs Apple iPhone 17 Air