Samsung A17 vs Samsung A26
The following is a comparison of specifications and price of Samsung A17 vs Samsung A26 side by Side:
| Samsung A17 | Samsung A26 | |
| Year | 2025 | |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB | 
| Storage | 128GB, 256GB | 128GB, 256GB | 
| Operating System: | Android 15 | Android 15 | 
| Processor: | Octa-core | Octa-core | 
| Main Camera: | 50MP + 5MP + 2MP | 50MP + 5MP + 2MP | 
| Selfie Camera: | 13MP | 13 MP | 
| Price (KSh) | 15,000 | 27,000 | 
| Display type | Super AMOLED | Super AMOLED | 
| Display Size | 6.7 inches | 6.7 inches | 
| Chipset: | Exynos 1330 (5 nm) | Exynos 1380 (5 nm) - Global | 
| GPU: | Mali-G68 MP2 | Mali-G68 MP5 - Global | 
| Battery Type | 5000 mAh | 5000 mAh | 
| Battery Charging: | 25W Wired | 25W wired | 
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass | 
| USB: | USB Type-C 2.0 | USB Type-C 2.0, OTG | 
Samsung Galaxy A17 vs Samsung Galaxy A26