Xiaomi 17 Pro Max vs iPhone 17 Pro Max
The following is comparison of the specifications of Xiaomi 17 Pro Max vs iPhone 17 Pro Max side by Side:
Specs | ||
Year | ||
Storage & RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
Operating System: | ||
Processor: | Octa-core | |
Main Camera: | ||
Selfie Camera: | ||
Price (KSh) | ||
Display type | LTPO AMOLED | LTPO Super Retina XDR OLED |
Display Size | 6.9 Inches | 6.9 inches |
Chipset: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 Pro (3 nm) |
GPU: | Adreno 840 | Apple GPU (6-core graphics) |
Battery Type | Si/C Li-Ion 7500 mAh | Li-Ion 4823 - 5088 mAh |
Battery Charging: | 100W wired | Wired, PD3.2, AVS, 50% in 20 min |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
USB: | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Specs | Xiaomi 17 Pro Max | Xiaomi 17 Pro |
Year | 2025 | |
RAM & Storage | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Operating System: | Android 16 | Android 16 |
Processor: | Octa-core | Octa-core |
Main Camera: | 50MP + 50MP + 50MP | 50MP + 50MP + 50MP |
Selfie Camera: | 50MP | 50MP |
Price (KSh) | 120,000 | 90,000 |
Display type | AMOLED | AMOLED |
Display Size | 6.9 inches | 6.3 inches |
Chipset: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
GPU: | Adreno 840 | Adreno 840 |
Battery Type | 7500 mAh | 6300 mAh |
Battery Charging: | 100W Wired | 100W Wired |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
USB: | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2, Display Port, OTG |
Xiaomi 17 Pro Max vs iPhone 17 Pro Max