HP EliteBook 830 G5
HP EliteBook 830 G5 Price in Kenya is K Sh 28,000. The lowest price of HP EliteBook 830 G5 is K Sh. 28,000 at our HP Shop Located in Nairobi CBD Kenya. This is for intel Core i5 and i7, 7th and 8thGeneration processor, 8GB and 16GB RAM / 256GB and 512GB SSD internal storage.
Operating System: Windows 10 Pro
Processor: Core I5/i7
Memory: 8GB/16GB RAM
Storage: 512GB/256GB
Display: Touchscreen 14 Inches
1 Year warranty
HP EliteBook 830 G5 Price in Kenya is K Sh 28,000. The lowest price of HP EliteBook 830 G5 is K Sh. 28,000 at our HP Shop Located in Nairobi CBD Kenya. This is for intel Core i5 and i7, 7th and 8thGeneration processor, 8GB and 16GB RAM / 256GB and 512GB SSD internal storage.
Operating System: Windows 10 Pro
Processor: Core I5/i7
Memory: 8GB/16GB RAM
Storage: 512GB/256GB
Display: Touchscreen 14 Inches
1 Year warranty
Our Location: Diamond Exhibition, Next to BIHI towers, Ground Floor Shop No. G23, Moi Avenue, Nairobi CBD Kenya. Contacts: 0727203638, 0714969473.
HP EliteBook 830 G5 Price in Kenya
HP EliteBook 830 G5 Price in Kenya is K Sh 28,000. The lowest price of HP EliteBook 830 G5 is K Sh. 28,000 at our HP Shop Located in Nairobi CBD Kenya. This is for intel Core i5 and i7, 7th and 8thGeneration processor, 8GB and 16GB RAM / 256GB and 512GB SSD internal storage.
| Product Name | HP EliteBook 830 G5 |
|---|---|
| Processor | Core i7 and Core i5 |
| Processor Generation | 7th & 8th Generation |
RAM | 8GB and 16GB |
Storage | 256GB and 512GB |
Battery features | Up to 3h 45 Min Mixed Usage and Fast Charging Provides Up to 50% in 30 Min |
Operating System | Upto Windows 11 |
Display Size | 14 Inches |
Touch Screen | Touch and Non Touch |
| Warranty | 1 Year |
| Price | K Sh 28,000.00 |
Specifications
| General | |
|---|---|
| Brand | HP |
| Key Features | Retina display, Touch ID, Force Touch trackpad, Thunderbolt 3 |
| Product Type | HP EliteBook 830 G5 |
| Keyboard | HP Premium Collaboration Keyboard spill resistant with drain, optional backlit |
| Connectivity | |
|---|---|
| Ethernet | Yes |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | Wi-Fi 6 802.11a/b/g/n/ac |
| Other connectivity options | 6 Speaker Audio System With Woofer and Tweeter 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor Touch ID Sensor 3.5mm Audio Jack |
| Wireless Connectivity | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi and Bluetooth 4.2 Combo, vPro |
| Wired Protocol | Intel® I219-LM 10/100/1000 GbE, vPro (Gigabit Ethernet) |
| Display | |
|---|---|
| Display is Touch Screen | None Touch or Touch |
| Display Size and Resolution | 13.3 Inches (33.8 cm) |
| Display Type | 13.3 Inches (33.8 cm) diagonal FHD IPS anti-glare LED-backlit, 400 cd/m², 100% sRGB (1920 x 1080) |
| Display Features | 15.6" FHD Touchscreen (1366 x 766) IPS, 300 nits, antiglare |
| Physical Design | |
|---|---|
| Color | Silver |
| Weight | 1.33 kg (2.93 lbs) |
| Dimension | 31.04 cm x 22.94 cm x 1.78 cm |
| Performance | |
|---|---|
| Processor Family | 7th Generation Intel® Core™ i5 processor or 7th Generation Intel® Core™ i7 processor or 8th Generation Intel® Core™ i5 processor or 8th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-8350U vPro™ processor (1.7 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
| Operating System | Windows 10 Pro 64-Bit Edition |
| Graphics processor | Integrated: Intel® UHD Graphics 620 |
| Processor Family | 8th Generation Intel® Core™ i7 processor |
| Pointing Device | Clickpad with multi-touch gesture support, taps enabled as default; Ambient light sensor |
| Security management | HP BIOSphere Gen4 | HP DriveLock and Automatic DriveLock | Power-on authentication | HP Secure Erase | Absolute persistence module | HP Fingerprint Sensor | Preboot authentication | HP Password Manager | Microsoft Security Defender | HP Device Access Manager | HP Security Manager | TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified) | HP Sure Click |
| Management features | HP Driver Packs | HP System Software Manager (SSM) | HP BIOS Config Utility (BCU) | HP Client Catalog | HP Manageability Integration Kit Gen2 | Ivanti Management Suite | HP Collaboration Keyboard |
| Software | Native Miracast support | HP LAN Protection | HP Connection Optimizer | HP Velocity | HP 3D DriveGuard | HP ePrint Driver + JetAdvantage | HP Hotkey Support | HP Recovery Manager | HP JumpStart | HP Support Assistant | HP Noise Cancellation Software | HP PhoneWise | HP Client Security Gen4 | Buy Office |
| Storage | |
|---|---|
| RAM | 8GB or 16GB |
| Internal Memory | 256GB SSD or 512GB SSD |
| Battery | |
|---|---|
| Battery Capacity and Type | 3-cell Li-ion , 50 Whr |
| Battery features | HP Smart 45 W External AC power adapter |
| Battery Life | 14 hours and 15 minutes |
| Camera | |
|---|---|
| Integrated Webcam | HD camera; HD IR webcam |
| Features | |
|---|---|
| Audio Features | Bang & Olufsen, dual stereo speakers, 3 multi array microphone |
| Ports | |
|---|---|
| HDMI Port | 1x HDMI 1.4b |
| USB port | 1x Thunderbolt™ (USB Type-C™ connector) | 2x USB 3.1 Gen 1 (1 charging) |
| Ethernet port | Supported via Adapter |
| Other ports | 1x docking connector | 1x headphone/microphone combo | 1x AC power |
| AC Adapter Input | 65 W USB Type-C™ adapter |
| Memory Card Reader | 1x multi-format digital media reader (Supports SD, SDHC, SDXC.) |
| Tags | |
|---|---|
| Tags | |