HP Revolve 810 G3 Price in Kenya
HP Revolve 810 G3 Price in Kenya is K Sh 25,000. The lowest price of HP Revolve 810 G3 is K Sh. 25,000 at our HP Shop Located in Nairobi CBD Kenya. This is for intel Core i7 and Core i5 5th Generation processor, 8GB RAM / 256GB SSD internal storage.
| Product Name | HP Revolve 810 G3 |
|---|---|
| Processor | Core i5 and Core i7 |
| Processor Generation | 6th Generation |
RAM | 8GB |
Storage | 256GB SSD |
Operating System | Upto Windows 10 Pro |
Display Size | 11.6 Inches |
Touch Screen | Touch and Non Touch |
| Warranty | 1 Year |
| Price | K Sh 25,000.00 |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
| General | |
|---|---|
| Brand | HP |
| Key Features | Retina display, Touch ID, Force Touch trackpad, Thunderbolt 3 |
| Product Type | HP EliteBook 820 G3 Core i5 |
| Keyboard | HP Premium Collaboration Keyboard, full-size, spill-resistant, backlit and DuraKeys |
| Connectivity | |
|---|---|
| Ethernet | Yes |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | Wi-Fi 6 802.11a/b/g/n/ac |
| Other connectivity options | 6 Speaker Audio System With Woofer and Tweeter 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Backlit Keyboard with Ambient Light Sensor Touch ID Sensor 3.5mm Audio Jack |
| Wireless Connectivity | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 Combo, non-vPro™ |
| Wired Protocol | HP Module with NXP NFC Controller NPC300 I2C NCI; Intel® I219-LM GbE, vPro™ |
| Display | |
|---|---|
| Display is Touch Screen | None Touch or Touch |
| Display Size and Resolution | 12.5 Inch screen |
| Display Type | 12.5 Inch screen diagonal FHD IPS eDP + PSR anti-glare LED-backlit touch screen, direct bonded with Corning® Gorilla® Glass 4, 700 cd/m², 100% sRGB (1920 x 1080); HP Sure View Integrated Privacy Screen |
| Physical Design | |
|---|---|
| Color | Silver |
| Weight | 3KG |
| Dimension | 43.82 x 36.2 x 10.16 cm |
| Performance | |
|---|---|
| Processor Family | 5th Generation Intel® Core™ i5 processor or 5th Generation Intel® Core™ i7 processor |
| Processor | Core i7 |
| Operating System | Windows 10 Pro 64-Bit Edition |
| Graphics processor | Integrated: Intel HD* Graphics 5500 |
| Pointing Device | Glass ClickPad with multi-touch gesture support, taps enabled as default; Accelerometer; Ambient light sensor; Gyroscope; Magnetometer; Hall sensor |
| Security management | Absolute persistence module | HP BIOSphere Gen4 | HP Device Access Manager | HP DriveLock and Automatic DriveLock | HP Fingerprint Sensor | HP Password Manager | HP Secure Erase | HP Security Manager | Power-on authentication | Preboot authentication | TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified) | HP Sure Click | HP SureStart Gen4 | HP Wireless Wakeup | HP Sure Recover | HP Sure Run | Windows Defender |
| Management features | HP BIOS Config Utility (BCU) | HP Client Catalog | HP Driver Packs | HP System Software Manager (SSM) | HP Manageability Integration Kit Gen2 | Ivanti Management Suite |
| Software | HP ePrint Driver + JetAdvantage | HP Hotkey Support | HP JumpStart | HP LAN Protection | HP Noise Cancellation Software | HP Recovery Manager | HP Support Assistant | HP Velocity | Native Miracast support; Buy Office (Sold separately) |
| Storage | |
|---|---|
| RAM | 8GB |
| Internal Memory | 256GB SSD |
| Battery | |
|---|---|
| Battery Capacity and Type | 4-cell Li-ion , 56.2 Whr |
| Battery features | HP Smart 45 W External AC power adapter |
| Battery Life | 14 hours and 15 minutes |
| Camera | |
|---|---|
| Integrated Webcam | 720p HD camera |
| Features | |
|---|---|
| Audio Features | Bang & Olufsen, dual stereo speakers, integrated multi array microphone |
| Ports | |
|---|---|
| HDMI Port | 1x HDMI 1.4b |
| USB port | 1x Thunderbolt™ (USB Type-C™ connector) | 2x USB 3.1 Gen 1 (1 charging) |
| Ethernet port | Supported via Adapter |
| Other ports | 1x headphone/microphone combo | 1x HDMI 1.4 | 1x External Nano SIM slot for WWAN |
| AC Adapter Input | 65 W USB Type-C™ adapter |
| Memory Card Reader | 1x multi-format digital media reader (Supports SD, SDHC, SDXC.) |
| Tags | |
|---|---|
| Tags | |